May 2, 2024
manakamanalbs@gmail.com 977-071-587316,317

Reports

SN Title Fiscal Year File Size Download
1 3rd Annual Report-2076-2077 2077/09/08 18.85 MB
2 5th annual Report 2078.079 2079/11/18 13.58 MB
3 2nd Annual Report-075/076 2076/09/27 9.39 MB
4 Annual Published report-2076/77 2077/12/26 425.61 KB
5 4th Annual Report 2077.78 2078/09/09 31.91 MB
6 Annual Published Report(078/079) 2079/12/19 1.19 MB
7 1st Annual Report-074/075 2075/09/13 26.51 MB
8 6th Annual Report(F.Y.-079/080) 2080/12/14 10.85 MB
SN Title Fiscal Year File Size Download
1 Base Rate_Poush_2080 2080/10/15 253.1 KB
2 Saving Interest Rate-2079-11-18 2079/11/15 629.98 KB
3 2079_magh_Base_Rate(079/080) 2079/11/15 194.48 KB
4 2079_Chaitra_Base_rate(079/080) 2080/01/25 237.55 KB
5 2080_Asad_Base_Rate (079/80) 2080/04/15 244.6 KB
6 Base Rate(2080 Sawan_080/81) 2080/05/13 74.25 KB
7 Interest Rate-2077-04-22 2077/04/22 126.06 KB
8 2079 Falgun_Base_Rate(079/080) 2079/12/15 198.25 KB
9 2080_Baishakh_base_rate (2079/80) 2080/02/10 241.86 KB
10 2080_Jestha_Base_Rate (079/80) 2080/03/13 230.51 KB
SN Title Fiscal Year File Size Download
1 1st Quarterly Report(079/080) 2079/07/29 3.23 MB
2 2nd Quarterly Report(079/080) 2079/10/27 2.55 MB
3 3rd Publish report-2077/078 2078/01/26 1.13 MB
4 4th Quarterly Report(077/078) 2078/04/24 6.2 MB
5 3rd Quarterly Report-078-079 2079/01/22 882.16 KB
6 4rth Quarterly Report(F.Y-078-079) 2079/04/24 9.37 MB
7 3rd Quarterly Report(079/080) 2080/01/25 1.19 MB
8 4th Quarterly Report(2079/080) 2080/04/19 706.52 KB
9 4'rth Quarterly Report(2076/2077) 2077/01/28 183.02 KB
10 2nd Quarterly Report(077/078) 2077/10/21 1.62 MB
11 3'rd Quarterly Report(076/077) 2076/10/19 701.96 KB
12 1st Quarterly Report(077/078) 2077/07/25 246.58 KB
13 1st Quarterly Report-078/079 207807/26 12.33 MB
14 2nd Quarterly Report-078-079 2078/10/16 11.48 MB
15 1st Quarterly Report(F.Y.-2080/2081) 2080/07/24 588.47 KB

Copyright © 2024 Manakamana Microfinance Bittiya Sanstha Limited (MMBSL) | Developed & Maintained by SoAni Tech Nepal Pvt. Ltd.